update measurements

This commit is contained in:
Jorge Aparicio 2018-05-07 18:34:20 +02:00
parent 0c7a0116a7
commit 71b68164fa
5 changed files with 31 additions and 28 deletions

View file

@ -77,3 +77,4 @@ timer-queue = ["cortex-m-rtfm-macros/timer-queue"]
[profile.release] [profile.release]
lto = true lto = true
codegen-units = 1

View file

@ -23,8 +23,8 @@
// ## -O3 // ## -O3
// //
// init // init
// a(bl=8000000, now=8000172, input=0) // a(bl=8000000, now=8000164, input=0)
// a(bl=16000000, now=16000172, input=1) // a(bl=16000000, now=16000164, input=1)
// //
// ## -Os // ## -Os
// //

View file

@ -35,16 +35,17 @@
// //
// ## -O3 // ## -O3
// //
// a(bl=16000000, now=16000207, input=0) // init
// b(bl=24000000, now=24000202, input=0) // a(bl=16000000, now=16000193, input=0)
// a(bl=32000000, now=32000207, input=1) // b(bl=24000000, now=24000196, input=0)
// b(bl=48000000, now=48000229, input=1) // a(bl=32000000, now=32000193, input=1)
// a(bl=48000000, now=48001984, input=2) // b(bl=48000000, now=48000225, input=1)
// a(bl=64000000, now=64000207, input=3) // a(bl=48000000, now=48001958, input=2)
// b(bl=72000000, now=72000202, input=2) // a(bl=64000000, now=64000193, input=3)
// a(bl=80000000, now=80000207, input=4) // b(bl=72000000, now=72000196, input=2)
// b(bl=96000000, now=96000229, input=3) // a(bl=80000000, now=80000193, input=4)
// a(bl=96000000, now=96001984, input=5) // b(bl=96000000, now=96000225, input=3)
// a(bl=96000000, now=96001958, input=5)
// //
// ## -Os // ## -Os
// //
@ -91,13 +92,13 @@ app! {
tasks: { tasks: {
a: { a: {
async_after: [a], async_after: [a],
input: u32, input: u16,
resources: [ITM], resources: [ITM],
}, },
b: { b: {
async_after: [b], async_after: [b],
input: u32, input: u16,
priority: 2, priority: 2,
resources: [ITM], resources: [ITM],
}, },

View file

@ -37,16 +37,16 @@
// ## -O3 // ## -O3
// //
// init // init
// a(bl=16000000, now=16000198) // a(bl=16000000, now=16000193)
// b(bl=24000000, now=24000205) // b(bl=24000000, now=24000196)
// a(bl=32000000, now=32000198) // a(bl=32000000, now=32000193)
// b(bl=48000000, now=48000232) // b(bl=48000000, now=48000225)
// a(bl=48000000, now=48001454) // a(bl=48000000, now=48001440)
// a(bl=64000000, now=64000198) // a(bl=64000000, now=64000193)
// b(bl=72000000, now=72000205) // b(bl=72000000, now=72000196)
// a(bl=80000000, now=80000198) // a(bl=80000000, now=80000193)
// b(bl=96000000, now=96000232) // b(bl=96000000, now=96000225)
// a(bl=96000000, now=96001454) // a(bl=96000000, now=96001440)
// //
// ## -Os // ## -Os
// //

View file

@ -15,7 +15,7 @@
// //
// # Indices (new) // # Indices (new)
// //
// 28 bytes .bss // 32 bytes .bss
// //
// ## -Os // ## -Os
// //
@ -26,8 +26,9 @@
// ## -O3 // ## -O3
// //
// init // init
// a(bl=8000000, now=8000169) // a(bl=0, now=68)
// a(bl=16000000, now=16000169) // a(bl=8000000, now=8000165)
// a(bl=16000000, now=16000165)
#![deny(unsafe_code)] #![deny(unsafe_code)]
#![deny(warnings)] #![deny(warnings)]